Y M
     1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       

 1.Trojan.PWS.Wsgame.Based
 2.Trojan.Nsanti.Packed
 3.Win32.Virut
 4.VBS.Generic.548
 5.Trojan.DownLoader.63802
 6.Win32.HLLW.Autoruner
 7.Trojan.DownLoader.43003
 8.Win32.HLLW.Usbmon
 9.BackDoor.Monsh
 10.Trojan.Recycle

 1.Adware.Tencent.134
 2.Adware.WebHelper
 3.Adware.SaveNow.128
 4.Adware.Mycashbag
 5.Adware.SaveNow
 6.Adware.SideSearch.39
 7.Tool.DiskHide
 8.Adware.Bargo
 9.Tool.Reboot
 10.Adware.Cashback.23



Standard date: 2008-8-27
(a standard of the latest total applies to the other day.)
sections Worm Backdoor Trojan Others sum frequency
today 21  131  11  172 
this month 293  664  4931  258  6146  238 
this year 4769  19447  93367  6191  123774  2715 
the latest a week 79  175  985  46  1285  64 
the latest a month 350  852  5961  480  7643  290 
the lastest a year 7329  27084  124169  13819  172401  4212 

 

index update date title the remarks
1 2008-08-27 10:12:32    BackDoor.Beizhu.1284  
2 2008-08-27 10:12:32    BackDoor.Bho.65  
3 2008-08-27 10:12:32    BackDoor.Click.90  
4 2008-08-27 10:12:32    BackDoor.Dgrat.7  
5 2008-08-27 10:12:32    BackDoor.Goth.90  
6 2008-08-27 10:12:32    BackDoor.Hbeat.81  
7 2008-08-27 10:12:32    BackDoor.Huai.3386  
8 2008-08-27 10:12:32    BackDoor.Huai.3387  
9 2008-08-27 10:12:32    BackDoor.Huai.3388  
10 2008-08-27 10:12:32    BackDoor.Huai.3389  
11 2008-08-27 10:12:32    BackDoor.Huai.3390  
12 2008-08-27 10:12:32    BackDoor.Huai.3391  
13 2008-08-27 10:12:32    BackDoor.Huai.3392  
14 2008-08-27 10:12:32    BackDoor.Huai.3393  
15 2008-08-27 10:12:32    BackDoor.IRC.Rxbot.24  
16 2008-08-27 10:12:32    BackDoor.Poison.40  
17 2008-08-27 10:12:32    BackDoor.Rejoice.240  
18 2008-08-27 10:12:32    BackDoor.Small.20  
19 2008-08-27 10:12:32    BackDoor.Zapinit.41  
20 2008-08-27 10:12:32    Exploit.CodeBase.92  
21 2008-08-27 10:12:32    Trojan.Alupko.12  
22 2008-08-27 10:12:32    Trojan.Click.20037  
23 2008-08-27 10:12:32    Trojan.Click.20038  
24 2008-08-27 10:12:32    Trojan.Click.20039  
25 2008-08-27 10:12:32    Trojan.Click.20040  
26 2008-08-27 10:12:32    Trojan.Click.20043  
27 2008-08-27 10:12:32    Trojan.Click.20044  
28 2008-08-27 10:12:32    Trojan.Click.20045  
29 2008-08-27 10:12:32    Trojan.DownLoad.3252(2)  
30 2008-08-27 10:12:32    Trojan.DownLoad.4157  
31 2008-08-27 10:12:32    Trojan.DownLoad.4158  
32 2008-08-27 10:12:32    Trojan.DownLoad.4159  
33 2008-08-27 10:12:32    Trojan.DownLoad.4160(2)  
34 2008-08-27 10:12:32    Trojan.DownLoad.4162  
35 2008-08-27 10:12:32    Trojan.DownLoad.4163  
36 2008-08-27 10:12:32    Trojan.DownLoad.4164  
37 2008-08-27 10:12:32    Trojan.DownLoad.4165  
38 2008-08-27 10:12:32    Trojan.DownLoad.4166  
39 2008-08-27 10:12:32    Trojan.DownLoad.4167  
40 2008-08-27 10:12:32    Trojan.DownLoad.4168  
41 2008-08-27 10:12:32    Trojan.DownLoad.4169  
42 2008-08-27 10:12:32    Trojan.DownLoad.4170  
43 2008-08-27 10:12:32    Trojan.DownLoad.4171  
44 2008-08-27 10:12:32    Trojan.DownLoad.4172  
45 2008-08-27 10:12:32    Trojan.DownLoad.4173  
46 2008-08-27 10:12:32    Trojan.DownLoad.4174  
47 2008-08-27 10:12:32    Trojan.DownLoad.4175  
48 2008-08-27 10:12:32    Trojan.DownLoad.4176  
49 2008-08-27 10:12:32    Trojan.EmailSpy.132(2)  
50 2008-08-27 10:12:32    Trojan.Fakealert.1257  
51 2008-08-27 10:12:32    Trojan.Iespy.213  
52 2008-08-27 10:12:32    Trojan.Isbar.550  
53 2008-08-27 10:12:32    Trojan.KeyLogger.2437  
54 2008-08-27 10:12:32    Trojan.LowZones.1011  
55 2008-08-27 10:12:32    Trojan.MulDrop.18515(2)  
56 2008-08-27 10:12:32    Trojan.MulDrop.18516  
57 2008-08-27 10:12:32    Trojan.MulDrop.18517(2)  
58 2008-08-27 10:12:32    Trojan.MulDrop.18518  
59 2008-08-27 10:12:32    Trojan.MulDrop.18519  
60 2008-08-27 10:12:32    Trojan.MulDrop.18520  
61 2008-08-27 10:12:32    Trojan.MulDrop.18521(2)  
62 2008-08-27 10:12:32    Trojan.MulDrop.18522  
63 2008-08-27 10:12:32    Trojan.MulDrop.18523  
64 2008-08-27 10:12:32    Trojan.MulDrop.18524  
65 2008-08-27 10:12:32    Trojan.MulDrop.18525(2)  
66 2008-08-27 10:12:32    Trojan.MulDrop.18526  
67 2008-08-27 10:12:32    Trojan.MulDrop.18527  
68 2008-08-27 10:12:32    Trojan.MulDrop.18528  
69 2008-08-27 10:12:32    Trojan.NtRootKit.1391  
70 2008-08-27 10:12:32    Trojan.NtRootKit.1445  
71 2008-08-27 10:12:32    Trojan.NtRootKit.1446(3)  
72 2008-08-27 10:12:32    Trojan.Onlinezone.2  
73 2008-08-27 10:12:32    Trojan.Packed.595(6)  
74 2008-08-27 10:12:32    Trojan.Packed.618  
75 2008-08-27 10:12:32    Trojan.Packed.619(2)  
76 2008-08-27 10:12:32    Trojan.Proxy.3781(2)  
77 2008-08-27 10:12:32    Trojan.Proxy.3782(2)  
78 2008-08-27 10:12:32    Trojan.PWS.Gamania.10380(4)  
79 2008-08-27 10:12:32    Trojan.PWS.Gamania.13181  
80 2008-08-27 10:12:32    Trojan.PWS.Gamania.13182  
81 2008-08-27 10:12:32    Trojan.PWS.Gamania.13183  
82 2008-08-27 10:12:32    Trojan.PWS.Gamania.13184  
83 2008-08-27 10:12:32    Trojan.PWS.Gamania.13185  
84 2008-08-27 10:12:32    Trojan.PWS.Gamania.13186  
85 2008-08-27 10:12:32    Trojan.PWS.Gamania.13187  
86 2008-08-27 10:12:32    Trojan.PWS.Gamania.13188  
87 2008-08-27 10:12:32    Trojan.PWS.Gamania.13190  
88 2008-08-27 10:12:32    Trojan.PWS.Gamania.13191  
89 2008-08-27 10:12:32    Trojan.PWS.Gamania.13192  
90 2008-08-27 10:12:32    Trojan.PWS.Gamania.13193(2)  
91 2008-08-27 10:12:32    Trojan.PWS.Gamania.13194(2)  
92 2008-08-27 10:12:32    Trojan.PWS.Gamania.13195(2)  
93 2008-08-27 10:12:32    Trojan.PWS.Gamania.13196(2)  
94 2008-08-27 10:12:32    Trojan.PWS.GoldSpy.2237  
95 2008-08-27 10:12:32    Trojan.PWS.LDPinch.1941(2)  
96 2008-08-27 10:12:32    Trojan.PWS.LDPinch.4182(3)  
97 2008-08-27 10:12:32    Trojan.PWS.Siggen.11(2)  
98 2008-08-27 10:12:32    Trojan.PWS.Siggen.12(2)  
99 2008-08-27 10:12:32    Trojan.PWS.Wsgame.2387(2)  
100 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7042(4)  
101 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7125  
102 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7126  
103 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7127  
104 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7128  
105 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7129  
106 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7130  
107 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7131  
108 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7132  
109 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7133  
110 2008-08-27 10:12:32    Trojan.PWS.Wsgame.7134  
111 2008-08-27 10:12:32    Trojan.Resun.307  
112 2008-08-27 10:12:32    Trojan.Sentinel.135(3)  
113 2008-08-27 10:12:32    Trojan.Siggen.179(4)  
114 2008-08-27 10:12:32    Trojan.Spambot.3541(3)  
115 2008-08-27 10:12:32    Trojan.Spambot.3549  
116 2008-08-27 10:12:32    Trojan.Starter.571  
117 2008-08-27 10:12:32    VBS.Psyme.443  
118 2008-08-27 10:12:32    VBS.Psyme.585  
119 2008-08-27 10:12:32    VBS.Psyme.586  
120 2008-08-27 10:12:32    VBS.Psyme.587  
121 2008-08-27 10:12:32    VBS.Psyme.588  
122 2008-08-27 10:12:32    Win32.HLLM.Beagle.238  
123 2008-08-27 10:12:32    Win32.HLLM.Beagle.239(2)  
124 2008-08-27 10:12:32    Win32.HLLW.Autoruner.2617(4)  
125 2008-08-27 10:12:32    Win32.HLLW.Autoruner.2618  
126 2008-08-27 10:12:32    Win32.HLLW.Autoruner.2619(2)  
127 2008-08-27 10:12:32    Win32.HLLW.Autoruner.2620  
128 2008-08-27 10:12:32    Win32.HLLW.Autoruner.2621  
129 2008-08-27 10:12:32    Win32.HLLW.Autoruner.2622(4)  
130 2008-08-27 10:12:32    Adware.Bho.58  
131 2008-08-27 10:12:32    Program.HiddenCamera.3  
132 2008-08-27 17:01:50    Trojan.Okuks.42  
133 2008-08-27 19:04:44    Trojan.Click.20046  
134 2008-08-27 19:04:44    Trojan.DownLoad.4177(2)  
135 2008-08-27 19:04:44    Trojan.DownLoad.4178  
136 2008-08-27 19:04:44    Trojan.PWS.Gamania.11485(2)  
137 2008-08-27 19:04:44    Trojan.PWS.Gamania.6014(3)  
138 2008-08-27 19:04:44    Trojan.PWS.GoldSpy.2238  
139 2008-08-27 19:04:44    Win32.HLLM.Limar.2531  
140 2008-08-27 20:06:12    Trojan.KillFiles.811  
141 2008-08-27 20:06:12    Trojan.NtRootKit.1447  
142 2008-08-27 20:06:12    Trojan.Popuper.7395(2)  
143 2008-08-27 20:06:12    Trojan.PWS.Gamania.10380(7)  
144 2008-08-27 20:06:12    Trojan.PWS.Gamania.8015(2)  
145 2008-08-27 20:06:12    Trojan.PWS.Pstor  
146 2008-08-27 20:06:12    Trojan.PWS.Wsgame.2486(2)  
147 2008-08-27 20:06:12    Trojan.PWS.Wsgame.7135  
148 2008-08-27 20:06:12    Trojan.PWS.Wsgame.7136  
149 2008-08-27 20:06:12    Trojan.PWS.Wsgame.7137  
150 2008-08-27 20:06:12    Trojan.PWS.Wsgame.7138  
151 2008-08-27 20:06:12    VBS.Antipron.2(2)  
152 2008-08-27 21:07:40    Trojan.Click.20048  
153 2008-08-27 21:07:40    Trojan.Click.20049  
154 2008-08-27 21:07:40    Trojan.DownLoad.4179  
155 2008-08-27 21:07:40    Trojan.DownLoad.4180  
156 2008-08-27 21:07:40    Trojan.MulDrop.18529(2)  
157 2008-08-27 21:07:40    Trojan.Packed.573(2)  
158 2008-08-27 21:07:40    Trojan.PWS.Gamania.10380(15)  
159 2008-08-27 21:07:40    Trojan.PWS.Gamania.13197(2)  
160 2008-08-27 21:07:40    Trojan.PWS.Gamania.5507(2)  
161 2008-08-27 21:07:40    Trojan.PWS.Gamania.7841(2)  
162 2008-08-27 22:09:10    BackDoor.Poison.54  
163 2008-08-27 22:09:10    BackDoor.Poison.55  
164 2008-08-27 22:09:10    Trojan.Fakealert.1258(2)  
165 2008-08-27 22:09:10    Trojan.Packed.595(7)  
166 2008-08-27 22:09:10    Trojan.PWS.Wsgame.5268(2)  
167 2008-08-27 22:09:10    Trojan.PWS.Wsgame.6481(2)  
168 2008-08-27 22:09:10    Trojan.PWS.Wsgame.7139  
169 2008-08-27 23:10:14    Trojan.Fakealert.1259(2)  
170 2008-08-27 23:10:14    Trojan.PWS.Gamania.10380(6)  
171 2008-08-27 23:10:14    Adware.Casclient.25  
172 2008-08-27 23:10:14    Adware.Ejok.28  

 

 
sections rank title number of clients  increase the remarks
Worm 1  Win32.HLLW.Usbmon 97  +5   
2  Win32.HLLW.Autoruner 86  -10   
3  Win32.HLLM.Utenti 60  -5   
4  Win32.HLLM.Graz 59  +1   
5  Win32.HLLW.Autoruner.137 50   
6  Win32.HLLW.Gavir.ini 48  -14   
7  Win32.HLLW.Olala 36  +3   
8  Win32.HLLW.Ofni 29  +5   
9  Win32.HLLW.Autoruner.294 25  +6   
10  Win32.HLLW.Autoruner.748 23  +2   
Backdoor 1  BackDoor.Monsh 94  +5   
2  BackDoor.Pigeon.14012 47  -9   
3  BackDoor.TBot.5 24  +4   
4  BackDoor.Generic.1480 22  -2   
5  BackDoor.Generic.1451 19  -2   
6  BackDoor.Simplecode.10 16  -25   
7  BackDoor.ProRat.32 11   
8  BackDoor.ProRat.243 +2   
9  BackDoor.Attacker +1   
10  BackDoor.Hamtaro +5   
Trojan 1  Trojan.PWS.Wsgame.Based 366  +7   
2  Trojan.Nsanti.Packed 286  -18   
3  Trojan.DownLoader.43003 87  -1   
4  Trojan.DownLoad.4167 85  +79   
5  Trojan.Recycle 85  +9   
6  Trojan.PWS.Wsgame.6930 75  +67   
7  Trojan.PWS.Gamania.9247 70  -5   
8  Trojan.DownLoader.38066 67  +5   
9  Trojan.PWS.Wsgame.5268 60  +21   
10  Trojan.StartPage.20544 57  +8   
Others 1  VBS.Generic.548 195  +7   
2  Win32.Virut 166  -2   
3  Win32.Virut.14 71  +7   
4  Win32.Parite.2 54  +15   
5  VBS.Igidak 41   
6  VBS.Generic.579 35  +7   
7  ACAD.Bursted 32  +3   
8  Win32.Polipos 28  -1   
9  Win32.HLLP.Jeefo.36352 28  +7   
10  VBS.Autoruner.16 22  +2   
Ad/
Spy ware
1  Adware.Bargo 42  -1   
2  Adware.Cashon.76 28  -2   
3  Adware.SaveNow 26  +1   
4  Adware.WebHelper 25  +7   
5  Adware.Mycashbag 23  -10   
6  Adware.SaveNow.128 22  -5   
7  Adware.SideSearch.39 20  -3   
8  Adware.Gogoing.21 17  -14   
9  Adware.IEHelper 16  +3   
10  Adware.Shopper 16  +3   

potential
program at risk

1  Tool.DiskHide 22  +5   
2  Tool.GameCrack 20  -3   
3  Tool.Reboot 20  -3   
4  Tool.SockSpy 14  +9   
5  Tool.Hatkeys +2   
6  Tool.RemoveWGA +3   
7  Tool.Prockill +1   
8  Tool.ProcessKill.7 -3   
9  Tool.KeyHook +1   
10  Tool.Netcat +1   
 

NWI R&D Centre
 
                                           Copyright ¨Ï 2006 New technology wave Corp. All rights reserved.